Sunday, May 1, 2011

PA NITRO TOUR AT BUMPS & JUMPS

Bob at Bumps n Jumps!

PA NITRO TOUR AT BUMPS & JUMPS

PA Nitro Tour #1

Mod Sprint F Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Fie, Arnie #1 51 4:00.214 4.356
2. Lebo, Russ #5 49 4:00.800 4.458
3. Rowley, Wade #4 49 4:02.117 4.242
4. DeAngelis, Nick #2 48 4:03.639 4.373
5.Steffenhagen, Matt #6 45 3:44.874 4.644
6. Wing, Matt #3 42 4:09.169 4.855
7. Fair, Chris #7 0 0.000

17.5 Late Model B Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Davis, Phil #1 46 4:01.944 5.088
2. Szary, Ryan #5 46 4:05.763 4.977
3. Moyer, Bill #3 45 4:03.175 5.106
4. Schmeidel, Marc #8 44 4:03.108 4.859
5. Wensel, Matt #6 44 4:06.022 4.994
6. Mealy, Terry #7 42 4:07.079 4.985
7. Mott, Brandon #2 12 1:18.423 5.028
8. Palomino, Gil #4 2 8.737 5.773

Mod Sprint B Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Sieber, Curt #3 54 4:02.667 4.346
2. Rowley, Michael #5 53 4:01.723 4.403
3. Fie, Arnie #8 53 4:02.368 4.300 0.645
4. Impson, Bill #4 52 4:01.310 4.443
5. Mott, Bob #2 50 4:00.263 4.444
6. Phelps, Andy #6 49 4:04.753 4.375
7. Jones, Keith #7 42 3:13.027 4.444
8. Flurer, Jake #1 14 1:17.200 4.693

13.5 Late Model B Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Mott, Bob #2 53 4:04.403 4.477
2. Sieber, Curt #1 52 4:04.096 4.553
3. Pisarcik, Ryan #8 51 4:01.852 4.437
4. Tyree, Billy #7 50 4:00.623 4.593
5. Fries, Jim #6 46 4:02.370 4.697
6. Burkhart, Brian #5 46 4:03.926 4.632
7. Cisney, Jeff #3 12 1:00.013 4.505
8. Fisher, Joe #4 8 38.441 4.597

Mod Sprint A Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Flurer, Max #1 54 4:01.781 4.376
2. Verbonitz, George #2 54 4:03.660 4.337
3. Boyd, Bryan #6 53 4:00.344 4.352
4. Rhodes, Bob #4 53 4:03.442 4.418 3.098
5. Sieber, Curt #7 53 4:03.969 4.296 3.625
6. Rowley, Michael #8 52 4:02.263 4.352
7. Williams, Ron #5 51 4:04.610 4.418
8. Fries, Jim #3 0 0.000

13.5 Late Model A Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Stuber, Walter #1 55 4:04.132 4.293
2. Fie, Arnie #2 54 4:00.867 4.227
3. Flurer, Jake #5 53 4:01.162 4.357
4. Inman, Kyle #3 53 4:03.092 4.412
5. Rhodes, Bob #4 52 4:01.835 4.468
6. Mott, Bob #7 52 4:02.186 4.471
7. Sieber, Curt #8 52 4:02.421 4.434
8. Jones, Keith #6 31 2:34.304 4.510

No comments:

Post a Comment