Saturday, April 30, 2011

Independent Racers Series at Bumps & Jumps

Brandon at BUMPS

Independent Racers Series

Custom Works Mod Sprint B Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. DeAngelis, Nick #2 48 4:02.999 4.937
2. Rowley, Wade #1 48 4:04.673 4.863
3. McKinney, Chris #3 46 4:01.276 5.078
4. Wing, Mitch #5 45 4:02.242 4.938
5. Zimmer, Bryan #6 45 4:02.588 4.902
6. Keller, Jeff #7 43 4:03.412 4.969
7. Phelps, Andy #8 33 3:01.066 4.981
8. Heffner, Brock #4 4 21.731 5.259

JRC 13.5 EDM B Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Steinle, Keith #1 50 4:01.531 2.579
2. Mott, Bob #2 49 4:01.108 2.963
3. Hartzell, Les #3 48 4:00.038 3.468
4. Palomino, Gil #4 47 4:02.413 4.041
5. McKeon, Dennis #5 47 4:03.070 3.731
6. Keller, Jeff #6 0 0.000
7. Hartzell, Dale #7 0 0.000

Stalker Race Bodies 17.5 Stock Latemodel A Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Clark, Kayo #3 44 4:00.714 3.252
2. Szary, Ryan #2 44 4:03.410 3.921
3. Tyree, Billy #5 44 4:05.150 2.967
4. Northon, Les #6 43 4:02.675 3.545
5. Loughead, Dave #8 43 4:04.484 4.682
6. Schmiedel, Marc #7 43 4:04.609 4.223
7. Mott, Brandon #1 41 4:02.044 4.061
8. Fair, Pete #4 40 4:01.897 4.242

Custom Works Mod Sprint A Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Rowley, Michael #1 50 4:02.704 4.681 TQ
2. Rhodes, Bob #5 50 4:04.318 4.718
3. DeAngelis, Nick #7 49 4:01.125 4.780
4. Verbonitz, George #2 49 4:05.038 4.687
5. Fries, Jim #3 48 4:02.366 4.767
6. Rowley, Wade #8 47 4:00.830 4.918
7. Inman, Kyle #6 41 3:33.165 4.851
8. Sieber, Curt #4 25 2:10.792 4.918

JRC 13.5 EDM A Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Tyson, Steve #3 51 4:04.199 3.764
2. Blake, Mark #6 50 4:00.708 4.175
3. Steinle, Keith #7 50 4:03.191 3.903
4. Pisarcik, Ryan #2 49 4:00.496 3.172
5. Mott, Bob #8 49 4:03.855 4.290
6. Wood, Evan #5 48 4:10.513 3.296
7. McKeon, Jim #4 47 4:01.895 2.878
8. DeAngelis, Nick #1 26 2:12.760 2.241

No comments:

Post a Comment