Sunday, November 29, 2009

Radio Hill Saturday Night

Radio Hill Raceway 11-28-09
Slider Limited LM A Main

1. Josh Stocum
2. Mike Hoyt
3. Jeff Everett
4. Josh Langley

Sportsman A Main

1. Doug Hamilton
2. Jeremy Cady
3. Bill Hall

Small Block A Main

1. Dylan Ceece
2. Cody Decker
3. Paul Walborn
4. Martin Hubbard

Stadium Trucks A Main

1. Jeremy Cady
2. Ted Morris
3. Jason Morris
4. Josh Skrusa

Sprints A Main

1. Bob Mott
2. Wade Rowley
3. Bruce Hilton
4. Matt Wing

Big Block A Main

1. Bob Baker
2. Bruce Rawleigh
3. Randy Kudla
4. Jim Decker

1/10th Late Model

1. Bob Mott
2. Mitch Wing
3. Brandon Mott
4. Matt Wing
5. Bruce Hilton
6. Paul Walborn

1/10th Late Model B Main

1. Matt Wing BU
2. Josh Skorusa
3. Mike Hoyt
4. Doug Hamilton

Mod A Main

1. Jeff Hotaling
2. Kevin Ridley

Saturday, November 14, 2009

We R Done

Great racing again tonight at RHR.

RADIO HILL

Racing at the hill tonight

Saturday, November 7, 2009

Bob Mott wins 13.5 spec sprint

We had a good day at the Sprint Nats as Bob and I both made the A in 13.5, Bob bumped into the A and I bumped into the B mains in Mod, Mike was in the C main first time running mod sprint and Joe qualified in the C main for 13.5. We all had a great time racing with some great guys.

13.5 SPEC SPRINT A Main Round# 4, Race# 17

Driver___Car#____Laps____RaceTime____Fast Lap
Bob Mott___ #1___ 55___ 3:54.497 ___ 4.121
Mike Jeffery___ #4 ___ 55 ___ 3:59.078 ___ 4.230
Max Flurer___ #3 ___ 54 ___ 3:56.291 ___ 4.237
Ken Miller___ #7 ___ 53 ___ 3:58.145 ___ 4.333
Wade Rowley___ #5 ___ 52 ___ 3:55.386 ___ 4.322
Dan DeBurkarte___ #8 ___ 51 ___ 3:57.693 ___ 4.385
John Armor___ #2 ___ 23 ___ 1:39.635 ___ 4.275
Kenny Fisher___ #6 ___ 3 ___ 23.087 ___ 5.060

13.5 SPEC SPRINT B Main Round# 4, Race# 12

Driver___Car#____Laps____RaceTime____Fast
Ken Miller ___ #2___ 55___ 4:14.740___ 4.408
Dan DeBurkarte ___ #1___ 55___ 4:15.281___ 4.457
Chris Failing ___ #5___ 53___ 4:16.278 ___ 4.433
Gil Palomino ___ #3___ 53___ 4:20.603 ___ 4.319
Bruce HIlton ___ #8___ 52___ 4:15.975 ___ 3.998
Ken Dibb ___ #4___ 51___ 4:18.067 ___ 3.038
Evan Wood ___ #7___ 50___ 4:20.419___ 3.645
Art Nagle ___ #6___ 48___ 4:18.956 ___ 3.354


13.5 SPEC SPRINT C Main Round# 4, Race# 8

Driver___Car#____Laps____RaceTime____Fast
Evan Wood #7 55 4:25.261 3.084
Bruce HIlton #1 55 4:27.343 4.555
Joe Sovie #6 55 4:29.338 4.698
Glen Norton #4 54 4:25.755 4.606
Keith Steinle #8 51 4:26.860 3.486
Laudan Seigfried #3 26 2:44.065 4.626
Steve Bryndza #2 10 45.407 4.432
Matt Adams #5 0 0.000

MODIFIED SPRINT A Main Round# 4, Race# 19

Driver___Car#____Laps____RaceTime____Fast
Arnie Fie #6 55 3:43.244 3.911
Phil Cooper #5 54 3:44.349 3.903
Bryan Boyd #1 53 3:46.615 4.001
Jason Burns #7 53 3:47.233 3.270
Bob Mott #8 50 3:45.647 3.472
John Whohnus #3 49 3:44.633 3.134
Steven Tyson #4 49 3:50.308 3.908
Rob Cutman #2 33 2:16.909 4.017



MODIFIED SPRINT B Main Round# 4, Race# 14
Driver___Car#____Laps____RaceTime____Fast
Jason Burns #3 55 3:53.388 3.922
Bob Mott #2 55 3:54.085 4.058
Chris McKinney #5 54 3:53.666 4.082
Jody Utt #1 53 3:53.796 4.030
Wade Rowley #8 51 3:55.109 4.021
Jerry Kelleher #4 50 3:55.921 4.263
Mike Dibb #7 20 1:44.486 3.916
Russ Lebo #6 7 42.254 4.313

MODIFIED SPRINT C Main Round# 4, Race# 10

Driver___Car#____Laps____RaceTime____Fast
Mike Dibb #6 55 4:15.736 4.160
Wade Rowley #4 55 4:16.083 4.216
Mike Rowley #2 55 4:18.775 4.268
Jeff Cisney #1 53 4:19.260 4.245
Gene Beadle #8 50 4:17.514 3.646
Matt Schumacher #5 29 2:29.385 4.073
Joel Williams #7 16 1:19.262 3.038
Keith Jones #3 0 0.000

bumps raceday


Joe looking good during his main.

Mike and Bob in the pits

Bumps and Jumps


track is good today and my cars are not bad. looks like Bob has the car to beat in 13.5.
look close in the middle of the turn for some flipping action!

Friday, November 6, 2009

Sprint Nats Practice Day

Practice day went well, both cars ran pretty good i hope the track stays like it was today. having a good time as always.

BUMPS friday morning

Arrived around midnight for the Sprint Nats this weekend. waiting for the doors to open so I can get setup and practice.