Sunday, September 29, 2013

1st Place A Main WDRA Pine Bowl Winner

Saturday, May 18, 2013

First run with new car!

Bethel Ct. Raceway

Wednesday, November 14, 2012

11/10/12
SPRINT NATS
Fun weekend for the team at Bumps running the Sprint Nats. we had Mike, Aaron, Bob and myself there for the racing. The track was challenging and the competition was good but most of all racing with family and friends is what it is all about. Looking forward to next year!

Sunday, October 28, 2012

10/27/12
Saturday Racing Results

Good day for 4ceracing as we were running good in NY and PA.

RADIO HILL RACEWAY, DUNDEE, NY
Sprint A Main
61 laps Pete D'Agnolo
60 laps Mike Rowley
59 laps Wade Rowley
59 laps Brian Ziegler
57 laps Mitch Wing
56 laps Tom Anderson
51 laps Matt Wing

Sprint B Main
58 laps Pete D'Agnolo BU
57 laps Al Webber
57 laps Aaron Rowley
56 laps Jeremy Cady
55 laps Bob Baker
48 laps Jeff Hamman
47 laps Doug Batterson

BUMPS AND JUMPS RC SPEEDWAY, ETTERS, PA
MODIFIED SPRINT A Main Round# 3, Race# 13
Brian Burkhart #3 53 4:00.439 4.275
Bob Mott #4 53 4:03.370 4.332 2.931
Matt Condon #5 50 4:02.879 4.491
Jerry Kelleher #7 49 4:01.495 4.304
Lou Cicconi #8 48 4:01.365 4.502
Burky BBG #2 46 4:03.543 4.339
Bryan Boyd #1 31 2:24.289 4.358
Steve Tyson #6 20 1:40.028 4.334



Sunday, June 26, 2011

Wrenching for the mains.

Team 4CE at Victory for some weekly racing.

Sunday, May 1, 2011

PA NITRO TOUR AT BUMPS & JUMPS

Bob at Bumps n Jumps!

PA NITRO TOUR AT BUMPS & JUMPS

PA Nitro Tour #1

Mod Sprint F Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Fie, Arnie #1 51 4:00.214 4.356
2. Lebo, Russ #5 49 4:00.800 4.458
3. Rowley, Wade #4 49 4:02.117 4.242
4. DeAngelis, Nick #2 48 4:03.639 4.373
5.Steffenhagen, Matt #6 45 3:44.874 4.644
6. Wing, Matt #3 42 4:09.169 4.855
7. Fair, Chris #7 0 0.000

17.5 Late Model B Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Davis, Phil #1 46 4:01.944 5.088
2. Szary, Ryan #5 46 4:05.763 4.977
3. Moyer, Bill #3 45 4:03.175 5.106
4. Schmeidel, Marc #8 44 4:03.108 4.859
5. Wensel, Matt #6 44 4:06.022 4.994
6. Mealy, Terry #7 42 4:07.079 4.985
7. Mott, Brandon #2 12 1:18.423 5.028
8. Palomino, Gil #4 2 8.737 5.773

Mod Sprint B Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Sieber, Curt #3 54 4:02.667 4.346
2. Rowley, Michael #5 53 4:01.723 4.403
3. Fie, Arnie #8 53 4:02.368 4.300 0.645
4. Impson, Bill #4 52 4:01.310 4.443
5. Mott, Bob #2 50 4:00.263 4.444
6. Phelps, Andy #6 49 4:04.753 4.375
7. Jones, Keith #7 42 3:13.027 4.444
8. Flurer, Jake #1 14 1:17.200 4.693

13.5 Late Model B Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Mott, Bob #2 53 4:04.403 4.477
2. Sieber, Curt #1 52 4:04.096 4.553
3. Pisarcik, Ryan #8 51 4:01.852 4.437
4. Tyree, Billy #7 50 4:00.623 4.593
5. Fries, Jim #6 46 4:02.370 4.697
6. Burkhart, Brian #5 46 4:03.926 4.632
7. Cisney, Jeff #3 12 1:00.013 4.505
8. Fisher, Joe #4 8 38.441 4.597

Mod Sprint A Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Flurer, Max #1 54 4:01.781 4.376
2. Verbonitz, George #2 54 4:03.660 4.337
3. Boyd, Bryan #6 53 4:00.344 4.352
4. Rhodes, Bob #4 53 4:03.442 4.418 3.098
5. Sieber, Curt #7 53 4:03.969 4.296 3.625
6. Rowley, Michael #8 52 4:02.263 4.352
7. Williams, Ron #5 51 4:04.610 4.418
8. Fries, Jim #3 0 0.000

13.5 Late Model A Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Stuber, Walter #1 55 4:04.132 4.293
2. Fie, Arnie #2 54 4:00.867 4.227
3. Flurer, Jake #5 53 4:01.162 4.357
4. Inman, Kyle #3 53 4:03.092 4.412
5. Rhodes, Bob #4 52 4:01.835 4.468
6. Mott, Bob #7 52 4:02.186 4.471
7. Sieber, Curt #8 52 4:02.421 4.434
8. Jones, Keith #6 31 2:34.304 4.510

Saturday, April 30, 2011

Independent Racers Series at Bumps & Jumps

Brandon at BUMPS

Independent Racers Series

Custom Works Mod Sprint B Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. DeAngelis, Nick #2 48 4:02.999 4.937
2. Rowley, Wade #1 48 4:04.673 4.863
3. McKinney, Chris #3 46 4:01.276 5.078
4. Wing, Mitch #5 45 4:02.242 4.938
5. Zimmer, Bryan #6 45 4:02.588 4.902
6. Keller, Jeff #7 43 4:03.412 4.969
7. Phelps, Andy #8 33 3:01.066 4.981
8. Heffner, Brock #4 4 21.731 5.259

JRC 13.5 EDM B Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Steinle, Keith #1 50 4:01.531 2.579
2. Mott, Bob #2 49 4:01.108 2.963
3. Hartzell, Les #3 48 4:00.038 3.468
4. Palomino, Gil #4 47 4:02.413 4.041
5. McKeon, Dennis #5 47 4:03.070 3.731
6. Keller, Jeff #6 0 0.000
7. Hartzell, Dale #7 0 0.000

Stalker Race Bodies 17.5 Stock Latemodel A Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Clark, Kayo #3 44 4:00.714 3.252
2. Szary, Ryan #2 44 4:03.410 3.921
3. Tyree, Billy #5 44 4:05.150 2.967
4. Northon, Les #6 43 4:02.675 3.545
5. Loughead, Dave #8 43 4:04.484 4.682
6. Schmiedel, Marc #7 43 4:04.609 4.223
7. Mott, Brandon #1 41 4:02.044 4.061
8. Fair, Pete #4 40 4:01.897 4.242

Custom Works Mod Sprint A Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Rowley, Michael #1 50 4:02.704 4.681 TQ
2. Rhodes, Bob #5 50 4:04.318 4.718
3. DeAngelis, Nick #7 49 4:01.125 4.780
4. Verbonitz, George #2 49 4:05.038 4.687
5. Fries, Jim #3 48 4:02.366 4.767
6. Rowley, Wade #8 47 4:00.830 4.918
7. Inman, Kyle #6 41 3:33.165 4.851
8. Sieber, Curt #4 25 2:10.792 4.918

JRC 13.5 EDM A Main
Driver_Car#_Laps_RaceTime_Fast Lap
1. Tyson, Steve #3 51 4:04.199 3.764
2. Blake, Mark #6 50 4:00.708 4.175
3. Steinle, Keith #7 50 4:03.191 3.903
4. Pisarcik, Ryan #2 49 4:00.496 3.172
5. Mott, Bob #8 49 4:03.855 4.290
6. Wood, Evan #5 48 4:10.513 3.296
7. McKeon, Jim #4 47 4:01.895 2.878
8. DeAngelis, Nick #1 26 2:12.760 2.241

Saturday, April 23, 2011

RADIO HILL 4/23/11

Radio Hill Raceway 4-23-11


Small Block A Main

1. 56 laps Martin Hubbard
2. 52 laps Aaron Rowley
3. 50 laps Brian Hall
4. 48 laps Kevin Lewis
5. 24 laps Roger Hill
6. 16 laps Jeremy Cady
7. 1 laps Paul Walborn

Sprints A Main

1. 61 laps Bob Mott
2. 61 laps Mike Rowley TQ
3. 59 laps Wade Rowley
4. 50 laps Mitch Wing

17.5 Late Model A Main

1. 59 laps Brandon Mott
2. 59 laps Mike Rowley TQ
3. 55 laps Matt Wing
4. 55 laps Wade Rowley
5. 54 laps Jason Rowley

Saturday, April 16, 2011

RADIO HILL 4/16/11

Mini A Main

1. 51 laps Brandon Mott
2. 48 laps John Goddard

Sprints A Main

1. 63 laps Bob Mott
2. 61 laps Mike Rowley
3. 51 laps Matt Wing

17.5 Late Model A Main

1. 57 laps Bob Mott
2. 56 laps Jason Rowley
3. 55 laps Mike Rowley
4. 50 laps Jim Petro
5. 32 laps Mike Hoyt

RADIO HILL 4/16/11

Sunday, April 10, 2011

Radio Hill 04/09/11

Sprints A Main

1. 61 laps Bob Mott
2. 58 laps Mitch Wing
3. 56 laps Brandon Mott
4. 55 laps Matt Wing

17.5 Late Model A Main

1. 57 laps Jason Rowley
2. 57 laps Lee Morris
3. 54 laps Ken Barber

Saturday, April 2, 2011

Radio Hill Mr Dirt Race 04/02/11



Mr. Dirt RC Series Race #2 - Radio Hill Raceway - Results
Results from Saturdays series race:

Sprint A Main
1 - Mike Rowley TQ
2 - Wade Rowley BU
3 - Mitch Wing
4 - Dylan Cecce
5 - Tom Anderson
6 - Bob Baker


Sprint B Main
1 - Wade Rowley
2 - Carl Inman
3 - Jerome Jimerson


Latemodel A Main
1 - Bob Mott TQ
2 - Randy Kudla
3 - Kyle Inman
4 - Rob Hillman BU
5 - Mike Jeffery
6 - Dave Harris


Latemodel B Main
1 - Rob Hillman
2 - Ross Spilman
3 - Matt Steffenhagen
4 - Matt Wing
5 - Mike Hoyt BU
6 - Bruce Rawleigh DNS


Latemodel C Main
1 - Mike Hoyt
2 - Bub Zimmerman
3 - Carl Inman
4 - Bill Ekstrand BU
5 - Tim Fidanza
6 - Ken Barber


Latemodel D Main
1 - Bill Ekstrand
2 - Tim Territo
3 - Jason Rowley


Small Block EDM A Main
1 - Ross Spilman TQ
2 - Brandon Mott
3 - Jeremy Cady
4 - Doug Hamilton BU
5 - Roger Hill
6 - J-Rod


Small Block EDM B Main
1 - Doug Hamilton
2 - Evan Wood
3 - Cliff Weeks
4 - Brian Hall BU
5 - Mike Magnusson
6 - Adam Gates


Small Block EDM C Main
1 - Brian Hall
2 - Jerome Jimerson
3 - Skippy
4 - Zack V.

Saturday, March 26, 2011

Radio Hill Raceway 3-26-11



Mini A Main

1. 50 laps Brandon Mott
2. 43 laps John Goddard
3. 35 laps Jody Blackmon
4. 29 laps Joshua Blackmon
5. 25 laps Ryan Barber

Sprints A Main

1. 60 laps Mike Rowley
2. 59 laps Mitch Wing
3. 59 laps Tom Anderson
4. 48 laps Bob Baker
5. DNS Matt Wing

17.5 Late Model A Main

1. 58 laps Bob Mott
2. 58 laps Bruce Rawleigh
3. 56 laps Matt Steffenhagen
4. 53 laps Wade Rowley
5. 53 laps Mitch Wing
6. 53 laps Cal Naughton Jr.
7. 9 laps Jason Rowley

17.5 Late Model B Main

1. 57 laps Mitch Wing BU
2. 53 laps Ken Barber