Monday, February 21, 2011

2011 FEBRUARY FREEZE

mike and jason went to this years february freeze running murfdogg powered mod sprints. this was the first time jason had run a sprint let alone a mod sprint. congrats to both for an awesome job!


7th Annual February Freeze

MODIFIED SPRINT G Main Round# 4, Race# 9

Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kris Pisarcik #8 47 4:04.885 4.951
Frank Polimeda #7 46 4:00.094 4.801
Scott Kennedy #2 46 4:01.709 4.938 1.615
Jason Rowley #1 46 4:04.502 5.032 4.408
Bill Impson #5 46 4:04.937 4.998 4.843
Mike Phinney #6 45 4:01.815 4.922
Evan Wood #4 43 4:03.990 5.261
Ron Williams #3 5 27.568 5.461

MODIFIED SPRINT B Main Round# 4, Race# 50

Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Steve Salvas #2 54 4:04.330 4.375
jason burns #1 53 4:02.744 4.490
Jeff Cisney #3 53 4:04.078 4.432 1.334
Keith Jones #4 52 4:00.216 4.402
Russ Lebo #6 52 4:01.816 4.464 1.600
Michael Rowley #8 52 4:04.016 4.512 3.800
Bryan Boyd #5 50 4:00.573 4.438
Brian Burkhart #7 4 25.301 4.258

No comments:

Post a Comment