Saturday, January 29, 2011

DUEL IN THE DUNGEON

Top Qualifier for Sprint Car:
Tom Neaves with 71/4:00.56
-- Sprint Car - A MAIN --
pos Car Laps time name
1 1 106 6:01.35 Tom Neaves
2 4 104 6:00.43 matt olmsted
3 3 102 6:01.66 terry thompson
4 2 98 6:01.09 bob mott
5 5 93 6:03.29 BJ Bocyck
6 6 90 6:00.92 bill izyk

Top Qualifier for DODC Latemodel:
bob mott with 72/4:02.38
-- DODC Latemodel - A MAIN --
pos Car Laps time name
1 3 99 6:00.52 jeremy cady
2 1 97 6:00.67 bob mott
3 6 93 6:03.54 butch southard
4 2 86 6:02.01 Mike Jeffery
5 5 82 6:01.10 roger hill
6 4 74 6:01.73 Gary Hall

No comments:

Post a Comment