Saturday, October 30, 2010

BUMPS TODAY

GREAT JOB Bob and Mitch!

Scoring Software by www.RCScoringPro.com 6:10:47 PM 10/30/2010

Bumps and Jumps RC Speedway

13.5 SPEC LATE MODEL A Main Round# 3, Race# 8

Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lee Jones #1 49 4:03.340 4.651
Curt Sieber #2 47 4:04.105 4.589
Mitch Wing #3 46 4:01.152 4.854
Phil Davis #6 44 4:02.216 3.560
Billy Thornton #5 44 4:05.476 3.183 3.260
Wade Rowley #4 43 4:00.497 5.211
Brad Mohler #7 26 2:36.239 3.872
Brian Burkhart #8 18 1:50.509 4.165




Scoring Software by www.RCScoringPro.com 6:18:58 PM 10/30/2010

Bumps and Jumps RC Speedway

MODIFIED SPRINT A Main Round# 3, Race# 9

Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bob Mott #1 48 4:04.015 4.809
Jason Blum #5 46 4:00.329 3.031
Wade Rowley #3 46 4:03.253 5.142 2.924
Brock Heffner #4 46 4:03.834 5.022 3.505
Jerry Kelleher #6 45 4:01.530 3.366
Keith Steinle #2 44 4:02.662 5.216
John Dewey #7 41 4:05.067 3.776
John Smith #8 10 1:05.040 4.248



Scoring Software by www.RCScoringPro.com 6:27:01 PM 10/30/2010

Bumps and Jumps RC Speedway

13.5 SPEC EDM A Main Round# 3, Race# 10

Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Walter Stuber #1 49 4:02.685 4.451
Bob Mott #4 49 4:04.592 4.806 1.907
Keith Steinle #2 48 4:02.900 4.792
Jerry Kelleher #5 47 4:00.488 4.784
Russ Lebo #3 46 4:01.004 4.930
Gil Palomino #6 22 2:06.728 3.630
Dave Bell #7 0 0.000

No comments:

Post a Comment